2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Sleeve | 28,124 | 57,090 | 75,359 | 99,781 | 105,448 | 125,318 | 135,401 | 154,976 | 152,413 | 122,056 |
RYGB | 57,986 | 64,875 | 61,218 | 51,724 | 45,276 | 40,316 | 40,574 | 42,945 | 45,744 | 41,280 |
Band | 55,932 | 34,946 | 25,060 | 18,335 | 11,172 | 7,310 | 6,318 | 2,660 | 2,375 | 2,393 |
BPD-DS | 1,422 | 1,730 | 1,790 | 772 | 1,176 | 1,236 | 1,588 | 2,123 | 2,272 | 3,555 |
Revision | 9,480 | 10,380 | 10,740 | 22,195 | 26,656 | 30,077 | 32,238 | 38,971 | 42,881 | 22,022 |
SADI | — | — | — | — | — | — | — | — | — | 488 |
OAGB | — | — | — | — | — | — | — | — | — | 1,338 |
Other | 5,056 | 3,979 | 4,833 | 193 | 6,272 | 5,665 | 5,606 | 5,847 | 6,060 | 1,221 |
ESG | — | — | — | — | — | — | — | — | — | 1,500 |
Balloons | — | — | — | — | 700 | 5,744 | 6,280 | 5,042 | 4,655 | 2,800 |
Total | 158,000 | 173,000 | 179,000 | 193,000 | 196,700 | 215,666 | 228,005 | 252,564 | 256,000 | 198,651 |
The ASMBS total bariatric procedure numbers are based on the best estimation from available data (BOLD,ACS/MBSAQIP, National Inpatient Sample Data and outpatient estimations).