2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve | 160,609 | 152,866 | 122,056 | 152,413 | 154,976 | 135,401 | 125,318 | 105,448 | 99,781 | 75,359 | 57,090 | 28,124 |
RYGB | 62,097 | 56,527 | 41,280 | 45,744 | 42,945 | 40,574 | 40,316 | 45,276 | 51,724 | 61,218 | 64,875 | 57,986 |
Band | 2,500 | 1,121 | 2,393 | 2,375 | 2,660 | 6,318 | 7,310 | 11,172 | 18,335 | 25,060 | 34,946 | 55,932 |
BPD-DS | 6,096 | 5,525 | 3,555 | 2,272 | 2,123 | 1,588 | 1,236 | 1,176 | 772 | 1,790 | 1,730 | 1,422 |
Revision | 30,894 | 31,021 | 22,022 | 42,881 | 38,971 | 32,238 | 30,077 | 26,656 | 22,195 | 10,740 | 10,380 | 9,480 |
SADI | 1,567 | 1,025 | 488 | — | — | — | — | — | — | — | — | — |
OAGB | 1,057 | 1,149 | 1,338 | — | — | — | — | — | — | — | — | — |
Other | 6,189 | 7,339 | 1,221 | 6,060 | 5,847 | 5,606 | 5,665 | 6,272 | 193 | 4,833 | 3,979 | 5,056 |
ESG | 4,600 | 2,220 | 1,500 | — | — | — | — | — | — | — | — | — |
Balloons | 4,358 | 4,100 | 2,800 | 4,655 | 5,042 | 6,280 | 5,744 | 700 | — | — | — | — |
Total | 279,967 | 262,893 | 198,651 | 256,000 | 252,564 | 228,005 | 215,666 | 196,700 | 193,000 | 179,000 | 173,000 | 158,000 |
The ASMBS total bariatric procedure numbers are based on the best estimation from available data (BOLD,ACS/MBSAQIP, National Inpatient Sample Data and outpatient estimations).