2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019* | |
Total | 158,000 | 173,000 | 179,000 | 193,000 | 196,000 | 216,000 | 228,000 | 252,000 | 256,000 |
Sleeve | 17.8% | 33.0% | 42.1% | 51.7% | 53.6% | 58.1% | 59.4% | 61.4% | 59.4% |
RYGB | 36.7% | 37.5% | 34.2% | 26.8% | 23.0% | 18.7% | 17.8% | 17.0% | 17.8% |
Band | 35.4% | 20.2% | 14.0% | 9.5% | 5.7% | 3.4% | 2.7% | 1.1% | 0.9% |
BPD-DS | 0.9% | 1.0% | 1.0% | 0.4% | 0.6% | 0.6% | 0.7% | 0.8% | 0.9% |
Revision | 6.0% | 6.0% | 6.0% | 11.5% | 13.6% | 14.0% | 14.1% | 15.4% | 16.7% |
Other | 3.2% | 2.3% | 2.7% | 0.1% | 3.2% | 2.6% | 2.5% | 2.3% | 2.4% |
Balloons | — | — | — | — | 0.3% | 2.6% | 2.8% | 2.0% | 1.8% |
The ASMBS total bariatric procedure numbers are based on the best estimation from available data (BOLD,ACS/MBSAQIP, National Inpatient Sample Data and outpatient estimations).
*New methodology for estimating outpatient procedures done at non-accredited centers.